000 | 00461nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150901s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519 | ||
082 | _bATJ/IN | ||
100 | _aAtkinson K E | ||
100 | _eAuthor | ||
245 | _aIntroduction to numerical analysis | ||
250 | _a2nd Ed. | ||
260 | _aNew York | ||
260 | _bJohn Wiley and Sons | ||
260 | _c1989 | ||
300 | _a694 Pages | ||
650 | _astatistics | ||
942 | _cBK | ||
999 |
_c238719 _d238719 |