000 | 00490nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 150901s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519 | ||
082 | _bKAP/MA | ||
100 | _aKapur J N | ||
100 | _eAuthor | ||
245 | _aMathematical modelling | ||
260 | _aNew Delhi | ||
260 | _bWiley Eastern Limited | ||
260 | _c1990 | ||
300 | _a259 Pages | ||
365 | _aRs.65.00 | ||
650 | _aMathematics | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c239369 _d239369 |