000 | 00446nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 150901s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519 | ||
082 | _bBEH/AD | ||
100 | _aBehara M | ||
100 | _eAuthor | ||
245 | _aAdditive and nonadditive measures of entropy | ||
260 | _aNew Delhi | ||
260 | _bWiley Eastern Limited | ||
260 | _c1990 | ||
300 | _a250 Pages | ||
650 | _astatistics | ||
942 | _cBK | ||
999 |
_c239380 _d239380 |