000 | 00481nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 150901s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a581.1 | ||
082 | _bVIR/CH | ||
100 | _aVirendrakumar - | ||
100 | _eAuthor | ||
245 | _aChromosome atlas of flowering plants of the Indian subcontinent V.1 : Dicotyledors | ||
260 | _a- | ||
260 | _bBSI | ||
260 | _c1987 | ||
365 | _aRs.120 | ||
650 | _aFlowering plants | ||
942 | _cBK | ||
999 |
_c239488 _d239488 |