000 | 00482nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 150901s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a574.8 | ||
082 | _bV IR/CH | ||
100 | _aVirendrakumar | ||
100 | _eAuthor | ||
245 | _aChromosome atlas of flowring poants of the Indian subcontinent V.2 | ||
260 | _aNew Delhi | ||
260 | _bBotonical Survey of India | ||
260 | _c1982 | ||
650 | _aCytology | ||
650 | _aNucleic Acids | ||
942 | _cBK | ||
999 |
_c239489 _d239489 |