000 | 00518nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 150901s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a634 | ||
082 | _bBOS/FR | ||
100 | _aBose T K | ||
100 | _aMitra S K | ||
100 | _eEditor | ||
245 | _aFruits : Tropical and subtropical .V.1 | ||
250 | _a3rd Ed. | ||
260 | _aCalcutta | ||
260 | _bNaya Udyog | ||
260 | _c2001 | ||
300 | _a721 Pages | ||
365 | _aRs .2000 .00 | ||
650 | _aOrchards | ||
942 | _cBK | ||
999 |
_c240458 _d240458 |