000 | 00473nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150901s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519 | ||
082 | _bOST/ST | ||
100 | _aOstle B | ||
100 | _eAuthor | ||
245 | _aSTatistics in research | ||
260 | _aCalcutta | ||
260 | _bOxford and IBH publishing | ||
260 | _c1966 | ||
300 | _a585 Pages | ||
650 | _aCorrelation Analysis | ||
650 | _aRegresssion Analysis | ||
942 | _cBK | ||
999 |
_c241687 _d241687 |