000 | 00569nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a9789380853710 | ||
041 | _aEnglish | ||
082 | _a575.1 | ||
082 | _bKRE/LE | ||
100 | _aGoldstein Elliott.S | ||
100 | _aKilpatrick Stephen | ||
100 | _aKrebs Jocelyn.E | ||
100 | _eAuthor | ||
245 | _aLewins genes XI | ||
260 | _aBurlington | ||
260 | _bJones and bartlett | ||
260 | _c2014 | ||
300 | _a940 Pages | ||
365 | _aRs 2895/- | ||
650 | _aLewins genes x1 | ||
942 | _cBK | ||
999 |
_c245345 _d245345 |