000 | 00511nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a330 | ||
082 | _bGHO/PR | ||
100 | _aGhosh A B | ||
100 | _eAuthor | ||
245 | _aPrice trends and policies in India | ||
260 | _aNew Delhi | ||
260 | _bVikas Publishers | ||
260 | _c1974 | ||
300 | _a248 Pages | ||
365 | _aRs .82.00 | ||
650 | _aEconomics | ||
650 | _aMoney | ||
650 | _awage | ||
942 | _cBK | ||
999 |
_c245871 _d245871 |