000 | 00444nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a640 | ||
082 | _bMEL/FO | ||
100 | _aMeloan C.E | ||
100 | _eAuthor | ||
245 | _aFood analysis laboratory experiments | ||
260 | _aWestport | ||
260 | _bAvil Publishing | ||
260 | _c1973 | ||
365 | _aUSD.8.50 | ||
650 | _aHomescience | ||
942 | _cBK | ||
999 |
_c245882 _d245882 |