000 | 00506nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a581.1 | ||
082 | _bPRI/MO | ||
100 | _aPrice C A | ||
100 | _eAuthor | ||
245 | _aMolecular approaches to plant physiology | ||
260 | _aNew Delhi | ||
260 | _bTata Mcgraw hill publishing company Ltd | ||
260 | _c1970 | ||
300 | _a398 Pages | ||
365 | _aRs.28.50 | ||
650 | _aPlant physiology | ||
942 | _cBK | ||
999 |
_c246192 _d246192 |