000 | 00560nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a330.028 | ||
082 | _bSCH/RE | ||
100 | _aSchilderinck J H F | ||
100 | _eAuthor | ||
245 | _aRegressionand factor analysis applied in econometrics | ||
260 | _aLondon | ||
260 | _bMArtinus nijhoff social science divisionq | ||
260 | _c1977 | ||
300 | _a239 Pages | ||
440 | _aTilburg studies in econometrics | ||
650 | _aExpenses | ||
650 | _aInvestments | ||
942 | _cBK | ||
999 |
_c246230 _d246230 |