000 | 00619nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a630 | ||
082 | _bMIN/RE | ||
100 | _aMinistry of Agriculture And irrigation | ||
100 | _eCompiler | ||
245 | _aReport of the national commission on Agriculture 1976: crop production sericulture and apiculture | ||
260 | _aNewdelhi | ||
260 | _bMinistry of Agriculture and irrigation | ||
260 | _c1976 | ||
300 | _a501 Pages | ||
365 | _aRS.20 | ||
650 | _aAgriculture | ||
650 | _aPlantation crops | ||
942 | _cBK | ||
999 |
_c246424 _d246424 |