000 | 00509nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519 | ||
082 | _bHAR/IN | ||
100 | _aHarshbarger T R | ||
100 | _eAuthor | ||
245 | _aIntroductory statistics : a decision map | ||
250 | _a2nd Ed. | ||
260 | _aNew york | ||
260 | _bMacmillan publishers | ||
260 | _c1971 | ||
300 | _a587 Pages | ||
365 | _aRs .146 .00 | ||
650 | _aCorrelation | ||
942 | _cBK | ||
999 |
_c247155 _d247155 |