000 | 00462nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
082 | _bGLI/ME | ||
100 | _aGlick D | ||
100 | _eEditor | ||
245 | _aMethods of biochemical analysis V.15 | ||
260 | _aNew York | ||
260 | _bJohn Wiley and Sons | ||
260 | _c1967 | ||
300 | _a531 Pages | ||
365 | _aRs .106 .00 | ||
650 | _aCarotenoIds | ||
650 | _aradiorespirometry | ||
942 | _cBK | ||
999 |
_c247425 _d247425 |