000 | 00476nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a546 | ||
082 | _bGRE/IN | ||
100 | _aGreenwood N N | ||
100 | _aRooss E J F | ||
100 | _eAuthor | ||
245 | _aIndex of vibrational spectra of inorganic and organic compounds V.3 | ||
260 | _aLondon | ||
260 | _bButter Worths | ||
260 | _c1977 | ||
650 | _aInorganic chemistry | ||
942 | _cBK | ||
999 |
_c248631 _d248631 |