000 | 00461nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519 | ||
082 | _bGOL/DI | ||
100 | _aDillon W R | ||
100 | _aGoldsmith M | ||
100 | _eAuthor | ||
245 | _aDiscrete discriminant analysis | ||
260 | _aNew York | ||
260 | _bJohn Wiley and Sons | ||
260 | _c1978 | ||
300 | _a186 Pages | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c248658 _d248658 |