000 | 00536nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a575.1 | ||
082 | _bSUZ/IN | ||
100 | _aGriffiths A J F | ||
100 | _aSuzuki D T | ||
100 | _eAuthor | ||
245 | _aIntroduction to genetic analysis | ||
260 | _aSan Fransisco | ||
260 | _bW H Freeman and Company | ||
260 | _c1976 | ||
300 | _a468 Pages | ||
365 | _aUSD 18.50 | ||
650 | _aCytogenetics | ||
650 | _aDNA | ||
942 | _cBK | ||
999 |
_c248686 _d248686 |