000 | 00474nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a530 | ||
082 | _bCRE/SO | ||
100 | _aCresser M S | ||
100 | _eAuthor | ||
245 | _aSolvent extraction in flame spectroscope analysis | ||
260 | _aLondon | ||
260 | _bButter Worths | ||
260 | _c1978 | ||
300 | _a200 Pages | ||
650 | _aNebulization Rate | ||
650 | _aPhysics | ||
942 | _cBK | ||
999 |
_c249338 _d249338 |