000 | 00592nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a530 | ||
082 | _bORG/DY | ||
100 | _aDyke S F | ||
100 | _aFloyd A J | ||
100 | _aSainburg M | ||
100 | _aTheobald R S | ||
100 | _eAuthor | ||
245 | _aOrganic spectroscopy : an introducvtion | ||
260 | _aLondon | ||
260 | _bLongman Group Ltd | ||
260 | _c1971 | ||
300 | _a288 Pages | ||
365 | _aRs .96 .00 | ||
650 | _amagenetic resonance | ||
650 | _aPhysics | ||
942 | _cBK | ||
999 |
_c249420 _d249420 |