000 | 00548nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a540 | ||
082 | _bGUD/AN | ||
100 | _aGudzinowicz B.J | ||
100 | _aGudzinowicz M.J | ||
100 | _eAuthor | ||
245 | _aAnalysis of drugs and metabolites by gas chromatography- mass spectrometry | ||
260 | _aNew York | ||
260 | _bMarcel Dekker Inc | ||
260 | _c1978 | ||
300 | _a457 Pages | ||
365 | _aRs.152 | ||
650 | _aChemistry | ||
942 | _cBK | ||
999 |
_c249614 _d249614 |