000 | 00527nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a581.1 | ||
082 | _bMEI/WA | ||
100 | _a Meidner H | ||
100 | _aSheriff D.W | ||
100 | _eAuthor | ||
245 | _aWater and plants | ||
260 | _aLondon | ||
260 | _bblackie Glasgow | ||
260 | _c1976 | ||
300 | _a148 Pages | ||
365 | _aUKP.3.95 | ||
440 | _aTeritary biology series | ||
650 | _aPlant physiology | ||
942 | _cBK | ||
999 |
_c250180 _d250180 |