000 | 00531nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a633 | ||
082 | _bBUR/AU | ||
100 | _aBurbidge N T | ||
100 | _eAuthor | ||
245 | _aAustralian grasses V.1 australian capital territory and southern tablelands of new south wales | ||
260 | _aUSA | ||
260 | _bAngus and Robertson | ||
260 | _c1969 | ||
300 | _a158 Pages | ||
365 | _aUSD.9.50 | ||
650 | _aSwamp grass | ||
942 | _cBK | ||
999 |
_c251045 _d251045 |