000 | 00509nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a633 | ||
082 | _bBUR/AU | ||
100 | _aBurbidge N T | ||
100 | _eAuthor | ||
245 | _aAustralian grasses .V.3 east coast from south -east queensland to victoria | ||
260 | _aLondon | ||
260 | _bAngus Robertson | ||
260 | _c1970 | ||
300 | _a215 Pages | ||
365 | _aUKP.2.37 | ||
650 | _aSwamp grass | ||
942 | _cBK | ||
999 |
_c251046 _d251046 |