000 | 00507nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a330 | ||
082 | _bJAI/IN | ||
100 | _aJain S P | ||
100 | _eAuthor | ||
245 | _aIndian population growth | ||
260 | _aNew Delhi | ||
260 | _bMacmillan | ||
260 | _c1978 | ||
300 | _a149 Pages | ||
365 | _aRs .49 .00 | ||
650 | _aEconomics | ||
650 | _afertility rate | ||
650 | _amortality | ||
942 | _cBK | ||
999 |
_c251267 _d251267 |