000 | 00465nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a330 | ||
082 | _bMEH/SE | ||
100 | _aMehta F A | ||
100 | _eAuthor | ||
245 | _aSecond India studies economy | ||
260 | _aNew Delhi | ||
260 | _bMacmillan | ||
260 | _c1977 | ||
300 | _a169 Pages | ||
365 | _aRs .56 .00 | ||
650 | _aEmployment scenario | ||
942 | _cBK | ||
999 |
_c251284 _d251284 |