000 | 00493nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _b2011-12 | ||
100 | _aCISH | ||
100 | _aDhiraj Sharma | ||
100 | _aKhan R.M | ||
100 | _aTandon D.K | ||
100 | _eAuthor | ||
245 | _aAnnual report 2011-12 | ||
260 | _aLucknow | ||
260 | _bCentral institute for subtropical horticulture | ||
300 | _a86 Pages | ||
650 | _aAnnual report | ||
942 | _cBK | ||
999 |
_c252215 _d252215 |