000 | 00556nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519 | ||
082 | _bRAH/SA | ||
100 | _aRaheja S K | ||
100 | _eAuthor | ||
245 | _aSample surveys for methodological investigations in to high yielding varieties programme | ||
260 | _aNew Delhi | ||
260 | _bIndian Agricultural Statitics Research Institute | ||
260 | _c1981 | ||
300 | _a994 Pages | ||
365 | _aRs .300 .00 | ||
650 | _astatistics | ||
942 | _cBK | ||
999 |
_c252384 _d252384 |