000 | 05078nam a22016934u 4500 | ||
---|---|---|---|
001 | 10.1079/9781780642659.0000 | ||
003 | CABI | ||
005 | 20220902222710.0 | ||
007 | cr nn 008mam|a | ||
008 | 220519t2014||||xxu fs| |0|| 0|eng|| | ||
020 |
_a9781780644578 _qelectronic |
||
024 | 7 |
_a10.1079/9781780642659.0000 _2doi |
|
041 | _aeng | ||
245 | 0 | 0 |
_aClimate change and global health _h[electronic resource] _cEdited by C. D. Butler. |
250 | _a1 | ||
260 |
_aWallingford UK _bCABI _c2014 |
||
264 | 1 |
_aWallingford UK _bCABI _c2014 |
|
300 | _a303pp.; | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _2rdaft |
||
347 | _bPDF | ||
490 | 1 | _aCABI Books | |
520 | _aThere is increasing understanding, globally, that climate change will have profound and mostly harmful effects on human health. This authoritative book brings together international experts to describe both direct (such as heat waves) and indirect (such as vector-borne disease incidence) impacts of climate change, set in a broad, international, economic, political and environmental context. This unique book also expands on these issues to address a third category of potential longer-term impacts on global health: famine, population dislocation, and conflict. This lively yet scholarly resource explores these issues fully, linking them to health in urban and rural settings in developed and developing countries. The book finishes with a practical discussion of action that health professionals can yet take. | ||
653 | 0 | 0 | _aFlavivirus |
653 | 0 | 0 | _aWest Indies |
653 | 0 | 0 | _aoccupational health |
653 | 0 | 0 | _aheat |
653 | 0 | 0 | _aEast Asia |
653 | 0 | 0 | _acognition |
653 | 0 | 0 | _aeukaryotes |
653 | 0 | 0 | _aviruses |
653 | 0 | 0 | _alyme borreliosis |
653 | 0 | 0 | _afoods |
653 | 0 | 0 | _aarboviruses |
653 | 0 | 0 | _aworld |
653 | 0 | 0 | _aarctic regions |
653 | 0 | 0 | _abacterial infections |
653 | 0 | 0 | _amigration |
653 | 0 | 0 | _aDengue virus |
653 | 0 | 0 | _aPlasmodiidae |
653 | 0 | 0 | _aSpirochaetes |
653 | 0 | 0 | _aworldwide |
653 | 0 | 0 | _amental health |
653 | 0 | 0 | _aSpirochaetales |
653 | 0 | 0 | _adeath rate |
653 | 0 | 0 | _aBorrelia burgdorferi |
653 | 0 | 0 | _apublic health |
653 | 0 | 0 | _ahunger |
653 | 0 | 0 | _acommunity involvement |
653 | 0 | 0 | _aprimates |
653 | 0 | 0 | _amental disorders |
653 | 0 | 0 | _aenergy |
653 | 0 | 0 | _aApicomplexa |
653 | 0 | 0 | _aprokaryotes |
653 | 0 | 0 | _aconflict |
653 | 0 | 0 | _amammals |
653 | 0 | 0 | _apolar regions |
653 | 0 | 0 | _aenvironmental health |
653 | 0 | 0 | _aadaptation |
653 | 0 | 0 | _abacterium |
653 | 0 | 0 | _aEurope |
653 | 0 | 0 | _aallergies |
653 | 0 | 0 | _aworkers |
653 | 0 | 0 | _aprotozoal infections |
653 | 0 | 0 | _aBorrelia |
653 | 0 | 0 | _anorth polar regions |
653 | 0 | 0 | _ahousing |
653 | 0 | 0 | _aticks |
653 | 0 | 0 | _assRNA Viruses |
653 | 0 | 0 | _aAfrica |
653 | 0 | 0 | _afamine |
653 | 0 | 0 | _aallergens |
653 | 0 | 0 | _awildfires |
653 | 0 | 0 | _aEastern Asia |
653 | 0 | 0 | _aglobal warming |
653 | 0 | 0 | _aatmospheric pollution |
653 | 0 | 0 | _aspirochaetosis |
653 | 0 | 0 | _aanimals |
653 | 0 | 0 | _aSpirochaetaceae |
653 | 0 | 0 | _atropical countries |
653 | 0 | 0 | _aoccupational hazards |
653 | 0 | 0 | _aIndian Ocean Islands |
653 | 0 | 0 | _atropical zones |
653 | 0 | 0 | _aSouth Asia |
653 | 0 | 0 | _aprotozoal diseases |
653 | 0 | 0 | _atropics |
653 | 0 | 0 | _acold |
653 | 0 | 0 | _aHominidae |
653 | 0 | 0 | _adisease transmission |
653 | 0 | 0 | _aPacific Islands |
653 | 0 | 0 | _atickborne diseases |
653 | 0 | 0 | _aProtozoa |
653 | 0 | 0 | _amalaria |
653 | 0 | 0 | _aCaribbean |
653 | 0 | 0 | _aair pollution |
653 | 0 | 0 | _aclimatic change |
653 | 0 | 0 | _aparasitosis |
653 | 0 | 0 | _abacterial diseases |
653 | 0 | 0 | _amorbidity |
653 | 0 | 0 | _apoverty |
653 | 0 | 0 | _aAmerica |
653 | 0 | 0 | _apositive-sense ssRNA Viruses |
653 | 0 | 0 | _ahighlands |
653 | 0 | 0 | _aclimate change |
653 | 0 | 0 | _aHomo |
653 | 0 | 0 | _anutrition |
653 | 0 | 0 | _aforest fires |
653 | 0 | 0 | _amental illness |
653 | 0 | 0 | _aarthropod-borne viruses |
653 | 0 | 0 | _aparasitoses |
653 | 0 | 0 | _aChordata |
653 | 0 | 0 | _anatural disasters |
653 | 0 | 0 | _aHaemospororida |
653 | 0 | 0 | _aparasites |
653 | 0 | 0 | _aLatin America |
653 | 0 | 0 | _aparasitic diseases |
653 | 0 | 0 | _asex |
653 | 0 | 0 | _ahuman diseases |
653 | 0 | 0 | _aBacteria |
653 | 0 | 0 | _aparasitic infestations |
653 | 0 | 0 | _aman |
653 | 0 | 0 | _atick-borne diseases |
653 | 0 | 0 | _aLyme disease |
653 | 0 | 0 | _adengue |
653 | 0 | 0 | _avertebrates |
653 | 0 | 0 | _ainfections |
653 | 0 | 0 | _aexposure |
653 | 0 | 0 | _aAsia |
653 | 0 | 0 | _aclimate |
653 | 0 | 0 | _aPlasmodium |
653 | 0 | 0 | _abacterioses |
653 | 0 | 0 | _abiofuels |
653 | 0 | 0 | _aRNA Viruses |
653 | 0 | 0 | _amortality |
653 | 0 | 0 | _afood security |
653 | 0 | 0 | _aFlaviviridae |
700 | 1 |
_aButler, C. D. _4edt |
|
776 | 0 | 8 |
_iPrinted edition: _z9781780642659 |
830 | 0 | _aCABI Books | |
856 | 4 | 0 | _uhttps://cabi-prod.literatumonline.com/action/showBook?doi=10.1079%2F9781780642659.0000 |
942 |
_2ddc _cEB |
||
999 |
_c289865 _d289865 |