000 | 05391nam a22013454u 4500 | ||
---|---|---|---|
001 | 10.1079/9781789240542.0000 | ||
003 | CABI | ||
005 | 20220902222711.0 | ||
007 | cr nn 008mam|a | ||
008 | 220519t2019||||xxu fs| |0|| 0|eng|| | ||
020 |
_a9781789240559 _qelectronic |
||
024 | 7 |
_a10.1079/9781789240542.0000 _2doi |
|
041 | _aeng | ||
245 | 0 | 0 |
_aGM food systems and their economic impact _h[electronic resource] _cEdited by T. Brankov, K. Lovre. |
250 | _a1 | ||
260 |
_aWallingford UK _bCAB International _c2019 |
||
264 | 1 |
_aWallingford UK _bCAB International _c2019 |
|
300 | _a220pp.; | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _2rdaft |
||
347 | _bPDF | ||
490 | 1 | _aCABI Biotechnology Series | |
520 | _aThe development of transgenic crops is revolutionary, but what does it mean for food production, prices and the environment? This is the first book to examine the economic evidence in a methodical way. It initially describes the historical evolution of biotechnology and defines key terms, before moving on to explore transgenic technology and food regime concepts. The book analyzes genetically modified organism (GMO) policy as part of overall agrarian policy, considering neoregulation in the USA, the EU, Brazil, Russia, China, India, South Africa and Serbia; as well as discussing agricultural performance, support and trade relations. The effect of transgenic food production on world food prices is also examined, along with food security at global and regional levels, and the links between GMOs and world hunger. The environmental implications of transgenic technology are considered through analysis of pesticide and fertilizer usage and efficiency, and pesticide consumption in GMO and non-GMO producing countries. Finally, the book considers the entry of transgenic ingredients into the food chain and lists the products affected. Key features:- Detailed analysis of economic data.- Comparison of international trends, including BRICS countries (Brazil, Russia, India, China and South Africa) and Serbia.- Evaluation of environmental and food security implications.- Glossary of important terms.This book will be valuable for agricultural economists, including students at Masters and PhD level. It will also be of interest to agricultural engineers, food technologists, nutritionists, industry representatives, policy makers, policy advisers and analysts and NGOs. | ||
653 | 0 | 0 | _aDeveloping Countries |
653 | 0 | 0 | _arules |
653 | 0 | 0 | _acrops |
653 | 0 | 0 | _aAsia |
653 | 0 | 0 | _aCommon Market |
653 | 0 | 0 | _aNorth America |
653 | 0 | 0 | _afood production |
653 | 0 | 0 | _aPeople's Republic of China |
653 | 0 | 0 | _aSouth Asia |
653 | 0 | 0 | _aeukaryotes |
653 | 0 | 0 | _aplants |
653 | 0 | 0 | _afood prices |
653 | 0 | 0 | _atrade agreements |
653 | 0 | 0 | _atransgenic plants |
653 | 0 | 0 | _atransgenic organisms |
653 | 0 | 0 | _aSouth Africa |
653 | 0 | 0 | _afood contaminants |
653 | 0 | 0 | _aChina |
653 | 0 | 0 | _afood security |
653 | 0 | 0 | _aDeveloped Countries |
653 | 0 | 0 | _aAnglophone Africa |
653 | 0 | 0 | _atransgenics |
653 | 0 | 0 | _aingredients |
653 | 0 | 0 | _aAfrica South of Sahara |
653 | 0 | 0 | _afoods |
653 | 0 | 0 | _aSouth America |
653 | 0 | 0 | _afertilisers |
653 | 0 | 0 | _aEuropean Union |
653 | 0 | 0 | _aeconomic impact |
653 | 0 | 0 | _aThreshold Countries |
653 | 0 | 0 | _agenetic manipulation |
653 | 0 | 0 | _aSrbija |
653 | 0 | 0 | _atrends |
653 | 0 | 0 | _aRussian Federation |
653 | 0 | 0 | _agenetically modified foods |
653 | 0 | 0 | _aagricultural policy |
653 | 0 | 0 | _aSerbia |
653 | 0 | 0 | _aGM foods |
653 | 0 | 0 | _aUSA |
653 | 0 | 0 | _aEurope |
653 | 0 | 0 | _agenetically engineered foods |
653 | 0 | 0 | _aSouthern Europe |
653 | 0 | 0 | _aEEC |
653 | 0 | 0 | _aAPEC countries |
653 | 0 | 0 | _aOECD Countries |
653 | 0 | 0 | _agenetically engineered plants |
653 | 0 | 0 | _aagricultural production |
653 | 0 | 0 | _aRussia |
653 | 0 | 0 | _aenvironment |
653 | 0 | 0 | _aBalkans |
653 | 0 | 0 | _afood biotechnology |
653 | 0 | 0 | _apesticides |
653 | 0 | 0 | _aEC |
653 | 0 | 0 | _aEast Asia |
653 | 0 | 0 | _aregulations |
653 | 0 | 0 | _aIndia |
653 | 0 | 0 | _ahistory |
653 | 0 | 0 | _aAmerica |
653 | 0 | 0 | _aCommonwealth of Nations |
653 | 0 | 0 | _agenetically modified plants |
653 | 0 | 0 | _agenetically modified food |
653 | 0 | 0 | _aBrazil |
653 | 0 | 0 | _afood crops |
653 | 0 | 0 | _agenetic engineering |
653 | 0 | 0 | _ahunger |
653 | 0 | 0 | _agenetically engineered organisms |
653 | 0 | 0 | _aMediterranean Region |
653 | 0 | 0 | _atrade relations |
653 | 0 | 0 | _aEuropean Economic Communities |
653 | 0 | 0 | _aCommunity of Portuguese Language Countries |
653 | 0 | 0 | _aAfrica |
653 | 0 | 0 | _afood products |
653 | 0 | 0 | _agenetically modified organisms |
653 | 0 | 0 | _aSouthern Africa |
653 | 0 | 0 | _ausage |
653 | 0 | 0 | _aLatin America |
653 | 0 | 0 | _asubsaharan Africa |
653 | 0 | 0 | _aGEOs |
653 | 0 | 0 | _afertilizers |
653 | 0 | 0 | _afood contamination |
653 | 0 | 0 | _aEuropean Communities |
653 | 0 | 0 | _aGMOs |
653 | 0 | 0 | _aUnited States of America |
700 | 1 |
_aBrankov, T. _4edt |
|
700 | 1 |
_aLovre, K. _4edt |
|
776 | 0 | 8 |
_iPrinted edition: _z9781789240542 |
830 | 0 | _aCABI Biotechnology Series | |
856 | 4 | 0 | _uhttps://cabi-prod.literatumonline.com/action/showBook?doi=10.1079%2F9781789240542.0000 |
942 |
_2ddc _cEB |
||
999 |
_c289871 _d289871 |