000 | 00604nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c290268 _d290268 |
||
003 | OSt | ||
082 | _aUAS/AR 2020-21 | ||
245 | _aFifty sixth annual report | ||
260 |
_aBengaluru _bUniversity of Agricultural Sciences |
||
300 | _aiv, 232p. | ||
500 | _aApril 1, 2020 to March 31, 2021 | ||
546 | _aEnglish | ||
650 | _aUnivertsity administration | ||
650 | _aAcademic administration | ||
650 | _aAgricultural research and development | ||
650 | _aHuman resource development | ||
650 | _aInfrastructure development and maintenance | ||
700 | _aNagaraj, K H ed. | ||
942 |
_2ddc _cREP |