000 | 006430000a22002410004500 | ||
---|---|---|---|
082 | _a630.2515 GOV/AG | ||
100 |
_aGOVINDAN, K _fAuthor |
||
245 | _aAGRICULTURAL METEOROLOGY AND DRY FARMING | ||
260 | _aLUDHIANA, KALYANI | ||
260 | _c2010 | ||
300 | _apages 330 | ||
650 | _aAGROCLIMATIC REGIONS | ||
650 | _aAGROECOLOGICAL REGIONS | ||
650 | _aALTERNATE LAND USE SYSTEMS | ||
650 | _aDRY FARMING | ||
650 | _aDRY FARMING CLIMATOLOGY | ||
650 | _aGLOBAL WARMING | ||
650 | _aWATERSHED MANAGEMENT | ||
650 | _aWEATHER AND CLIMATE | ||
650 | _aWEATHER FORCASTING | ||
650 | _aWEATHER PARAMETERS | ||
942 | _cBK | ||
999 |
_c295673 _d295673 |