000 | 004970000a22001690004500 | ||
---|---|---|---|
082 | _a633 RAJ/VA | ||
100 | _aNARESH KUMAR, S | ||
100 | _aRAJAGOPAL, V | ||
245 | _aVALUE ADDITION TO WEATHER DATA: ADVISORY SERVICE TO FARMERS | ||
260 | _aKASARAGOD, CPCRI | ||
260 | _c2005 | ||
300 | _apages 102 | ||
650 | _aCLIMATIC REQUIREMENT OF COCONUT,ARECANUT, AND COCOA | ||
650 | _aSOIL AND WATER CONSERVATION IN SLOPPY AREAS | ||
650 | _aWEATHER IN RELATION TOPROCESSING | ||
942 | _cBK | ||
999 |
_c296435 _d296435 |