000 | 005220000a22001930004500 | ||
---|---|---|---|
082 | _a630 ICAR/HA | ||
100 |
_aICAR, NEW DELHI _fAuthor |
||
245 | _aHANDBOOK OF AGRICULTURE: FACTS AND FIGURES FOR FARMERS , STUDENTS AND ALL INTERESTED IN FARMING | ||
250 | _a5 | ||
260 | _aNEW DELHI, ICAR | ||
260 | _c2006 | ||
300 | _apages 1345 | ||
650 | _aEVOLUTION OF INAR SYSTEM | ||
650 | _aHILL AGRICULTUR | ||
650 | _aLAND UTILIZATION | ||
650 | _aSOILS | ||
650 | _aWEATHER AND AGRICULTURE | ||
942 | _cBK | ||
999 |
_c296509 _d296509 |