000 | 004800000a22001810004500 | ||
---|---|---|---|
082 | _a519.5 GUP/BO | ||
100 |
_aAGARWAL, ARCHANA _fAuthor |
||
100 |
_aGUPTA, S P _fAuthor |
||
245 | _aBUSINESS STATISTICS: STATISTICAL METHODS | ||
250 | _a9 | ||
260 | _aNEW DELHI, SULTAN CHAND & SONS | ||
260 | _c2012 | ||
300 | _apages 859 | ||
650 | _aBUSINESS STATISTICS-WHAT AND WHY | ||
650 | _aMEASURES OF CENTRAL VALUE | ||
650 | _aMEASURES OF DISPERSION | ||
942 | _cBK | ||
999 |
_c297074 _d297074 |