000 | 004730000a22001810004500 | ||
---|---|---|---|
999 |
_c297075 _d297075 |
||
040 | _addc | ||
082 | _a641.3 RAJ/QU | ||
100 | _a DEVRAJ, | ||
100 | _aRAKESH, SHARMA | ||
245 | _aQUALITY CONTROL FOR VALUE ADDITION IN FOOD PROCESSING | ||
260 | _aNEW DELHI, NEW INDIA PUBLISHING AGENCY | ||
260 | _c2011 | ||
300 | _apages 324 | ||
650 | _aFOOD PROCESSING INDUSTRY | ||
650 | _aPROCESSIMG PLANT | ||
650 | _aPROCESSING PLANT HAZARDS | ||
942 |
_cBK _2ddc |