000 | 004150000a22001450004500 | ||
---|---|---|---|
082 | _a519.5 SAH/AG | ||
100 |
_aSAHU, P K _fAuthor |
||
245 | _aAGRICULTURE AND APPLIED STATISTICS: V-1 | ||
260 | _aLUDHIANA, KALYANI | ||
260 | _c2010 | ||
300 | _apages 401 | ||
650 | _aINFORMATION, PROCESSING OF INFORMATION AND ITS PRESENTATION | ||
650 | _aINTRODUCTION TO STATISTICS AND ITS APPLICATION | ||
942 | _cBK | ||
999 |
_c297079 _d297079 |