000 | 004090000a22001570004500 | ||
---|---|---|---|
082 | _a631.5015118 OVE/MA | ||
100 |
_aOVERMAN, ALLEN R _fAuthor |
||
245 | _aMATHEMATICAL MODELS OF CROP GROWTH AND YIELD | ||
260 | _aNEW YORK, MARCEL DEKKER | ||
260 | _c2002 | ||
300 | _apages 328 | ||
650 | _aGROWTH RESPONSE MODELS | ||
650 | _aINTRODUCTION | ||
650 | _aSEASONAL RESPONSE MODELS | ||
942 | _cBK | ||
999 |
_c297238 _d297238 |