000 | 00700nam a22002177a 4500 | ||
---|---|---|---|
020 | _a9788126523795 (PBK) | ||
082 | _a519.5 GOM/ST | ||
100 | _aGOMEZ, KWANCHAI A. | ||
100 | _aGOMEZ, ARTURO A. | ||
245 | _aSTATISTICAL PROCEDURES FOR AGRICULTURAL RESEARCH | ||
250 | _a2 | ||
260 |
_aNEW DELHI _bWILEY INDIA _c1984 |
||
300 | _a678P. | ||
650 | _aELEMENTS OF EXPERIMENTATION | ||
650 | _aSINGLE, TWO AND THREE OR MORE EXPERIMENTS | ||
650 | _aCOMPARISON BETWEEN TREATMENT MEANS | ||
650 |
_aPROBLEM DATA _aCOVARIANCE ANALYSIS |
||
650 |
_aCHI-SQUARE TEST _aSOIL HETEROGENEITY _aCOMPETITION EFFECTS |
||
650 |
_aMECHANICAL ERRORS _aPRESENTATION RESEARCH RESULT |
||
942 | _cBK | ||
999 |
_c297356 _d297356 |