000 | 00580nam a22002297a 4500 | ||
---|---|---|---|
020 | _a8181890957 (PBK) | ||
082 | _a664 AVA/TE | ||
100 | _aAVANTINA SHARMA | ||
245 | _aTEXTBOOK OF FOOD SCIENCE & TECHNOLOGY | ||
260 |
_aLUCKNOW _bINTERNATIONAL BOOK DISTRIBUTING CO. _c2006 |
||
300 | _a565P. | ||
650 | _aFOOD SCIENCE | ||
650 | _aCEREALS | ||
650 | _aMILK PRODUCTS | ||
650 | _aFRUITS AND VEGETABLES | ||
650 | _aMEAT,POULTRY AND FISH | ||
650 | _aSUGAR PRODUCTS | ||
650 | _aSPICES | ||
650 | _aSALT | ||
650 | _aSENSORY EVALUTION | ||
942 | _cBK | ||
999 |
_c297542 _d297542 |