000 | 00682nam a22002537a 4500 | ||
---|---|---|---|
020 | _a8121923298 (PBK) | ||
082 | _a570.15195 BAN/IN | ||
100 | _aBANERJEE, PRANAB KUMAR | ||
245 | _aINTRODUCTION TO BIOSTATISTICS ( A TEXTBOOK OF BIOMETRY) | ||
250 | _a3 | ||
260 |
_aNEW DELHI _bS.CHAND & COMPANY _c2006 |
||
300 | _a198P. | ||
650 | _aPRELIMINARY CONCEPTS | ||
650 | _aFREQUENCY DISTRIBUTION | ||
650 | _aGRAPHICAL REPRESENTATION | ||
650 | _aCENTRAL TENDENCY | ||
650 | _aMEASURES OF VARIATION | ||
650 | _aPROBABILITY | ||
650 | _aCORRELATION AND REGRESSION | ||
650 | _aCHI-SQUARE TEST | ||
650 | _aF-TEST | ||
650 | _aZ-TEST | ||
942 | _cBK | ||
999 |
_c297599 _d297599 |