000 | 00604nam a22002417a 4500 | ||
---|---|---|---|
020 | _a8121906083 (PBK) | ||
082 | _a519.5 SAX/ST | ||
100 | _aSAXENA H.C. | ||
100 | _aSURENDRAN P.U. | ||
245 | _aSTATISTICAL INFERENCE | ||
250 | _a4 | ||
260 |
_aNEW DELHI _bS.CHAND & COMPANY _c1994 |
||
300 | _a437P. | ||
650 | _aESTIMATION | ||
650 | _aSMALL SAMPLE TEST | ||
650 | _aREGRESSION ANALYSIS | ||
650 | _aNEYMAN-PEARSON TESTS | ||
650 | _aMULTIVARIATE ANALYSIS | ||
650 | _aORDER STAISTICS | ||
650 | _aSEQUENTIAL ANALYSIS | ||
650 | _aSTOCHASTIC PROCESSES | ||
942 | _cBK | ||
999 |
_c297632 _d297632 |