000 | 00454nam a22001697a 4500 | ||
---|---|---|---|
020 | _a8177540831 (HBK) | ||
082 | _a581 KAR/PL | ||
100 | _aKARAN SINGH (ED). | ||
100 | _aPUROHIT S.S. (ED). | ||
245 | _aPLANT PRODUCTIVITY UNDER ENVIRONMENTAL STRESS | ||
260 |
_aJODHPUR _bAGROBIOS _c1994 |
||
300 | _a425P. | ||
650 | _aPLANT WATER RELTIONSHIPS | ||
650 | _aENVIRONMENTAL CONSTRAINTS | ||
650 | _aECOPHYSIOLOGICAL FACTORS | ||
942 | _cBK | ||
999 |
_c297646 _d297646 |