000 | 00536nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c300648 _d300648 |
||
003 | - | ||
020 | _a978-0-521-69767-5 | ||
040 | _a- | ||
082 | _a333.7 | ||
100 | _aJON M CONRAD | ||
245 | _aRESOURCE ECONOMICS | ||
250 | _a2 nd | ||
260 |
_aNEW YORK _bCAMBRIDGE UNIVERSITY _c2010 |
||
300 | _a285 | ||
500 | _aNATURAL RESOURCE , MANAGEMENT, MATHAMATICAL MODELS,RESOURCES ALLOCATION, | ||
650 | _aNATURAL RESOURCE , MANAGEMENT, MATHAMATICAL MODELS,RESOURCES ALLOCATION, | ||
700 | _aJON M CONRAD | ||
942 |
_2ddc _cBK |