000 | 00686nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
020 | _a195040716 | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a592 | ||
082 | _bPIE/IL | ||
100 | _aLois Reid | ||
100 | _aSidney K Pierce | ||
100 | _aTimothy K Maugel | ||
245 | _aIllustrated invertebrate anatomy: A laboratory guide | ||
245 | _cSidney K Pierce | ||
260 | _aNew York | ||
260 | _bOxford University press | ||
260 | _c1987 | ||
300 | _a307p | ||
300 | _b28cm | ||
501 | _acof | ||
650 | _ainvertebrate anatomy | ||
942 | _cBK | ||
999 |
_c301445 _d301445 |