000 | 00639nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
020 | _a0 471 10375 6 | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a634.92 | ||
082 | _bHAL/SO | ||
100 | _aEG Hallsworth | ||
245 | _aSocio-economic effects and constraints in tropical forest management | ||
245 | _cEG Hallsworth | ||
260 | _aNew York | ||
260 | _bJohn Wiley & Sons | ||
260 | _c1807 | ||
300 | _a232 p. | ||
300 | _b23 cm | ||
501 | _aKAUCOF | ||
650 | _aForest management | ||
942 | _cBK | ||
999 |
_c301582 _d301582 |