000 | 00611nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a333.72 | ||
082 | _bCEN/ST | ||
100 | _a Centre for science and | ||
245 | _c Centre for science and | ||
245 | 4 | _aThe state of India's environment 1984-85; The second citizens' report | |
260 | _aNew Delhi | ||
260 | _bCentre for science and environment | ||
260 | _c1985 | ||
300 | _a393 p. | ||
300 | _b28 cm | ||
501 | _a5A3 | ||
942 | _cBK | ||
999 |
_c302170 _d302170 |