000 | 00688nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
020 | _a81 204 0151 4 | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a638.18 | ||
082 | _bCHO/AP | ||
100 | _aVL Chopra | ||
245 | _aApproaches for incorporating drought and salinity resistance in crop plants | ||
245 | _cVL Chopra | ||
260 | _aNew Delhi | ||
260 | _bOxford & IBH publishing Co. | ||
260 | _c1986 | ||
300 | _a132 p. | ||
300 | _b22 cm | ||
365 | _aRs.75 | ||
501 | _aKAUCOF | ||
650 | _aScreening techniques | ||
942 | _cBK | ||
999 |
_c302636 _d302636 |