000 | 00643nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
020 | _a0 8493 3244 3 | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a572.419 | ||
082 | _bSCH/HA | ||
100 | _aRonald R Scheline | ||
245 | _aHandbook of mammalian metabolism of plant compounds | ||
245 | _cRonald R Scheline | ||
260 | _aFlorida | ||
260 | _bCRC Press | ||
260 | _c1991 | ||
300 | _a514 p. | ||
300 | _b25 cm | ||
365 | _a190 | ||
501 | _aKAUCOF | ||
650 | _aMammals-metabolism | ||
942 | _cBK | ||
999 |
_c303216 _d303216 |