000 | 00657nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a674 | ||
082 | _bSTE/WO | ||
100 | _aJ.L Stewart | ||
245 | _aTropical forestry papers 26 . wood Biomass estimation of central American dry zone species | ||
245 | _cJ.L et al. Stewart | ||
260 | _bUniversity of oxford | ||
260 | _c1992 | ||
300 | _a83p. | ||
501 | _a5A4&5 | ||
650 | _awood Biomass estimation, species descriptions, biomass tables, biomass assessment methodology | ||
942 | _cBK | ||
999 |
_c303803 _d303803 |